Places - Turcia - Antalya - Alanya - HOTEL MUKARNAS SPA AND RESORT

LAND TRAVEL - Tour Operator

pettravel.ro

Euro Dog Show 2012
Euro Dog Show 2012
RO | EN | Engleza

  pettravel.ro > Places > Turcia > Antalya > Alanya > HOTEL MUKARNAS SPA AND RESORT

Places


Romania


Events


Euro Dog Show 2012


Informations


Tourism Licence
Agreement


Support


Contact




Protectia Consumatorilor
Lista comisariate ANPC
INFO CONSUMATOR
0800.080.999




M.D.R.T.
Ministerul Dezvoltarii Regionale si Turismului
0800.86.82.82


HOTEL MUKARNAS SPA AND RESORT HOTEL MUKARNAS SPA AND RESORT
Turcia
Turcia Antalya
Antalya Alanya
Alanya ID HOTEL : NLT00174
HOTEL MUKARNAS SPA AND RESORT
Meal
Ultra All Inclusive
Method of transport
Avion
Rating
Momentan fara rating
Comments
Momentan fara comentarii
Prices: from 991 Euro / camera DBL / 7 nopti
HOTEL MUKARNAS SPA AND RESORT
Prices HOTEL MUKARNAS SPA AND RESORT

Preturile sunt in EURO pe camera  
STANDARD ROOM Nr. Adulti Nr. Nopti 09.05
16.05
20.05
23.05
27.05

30.05

03.06
06.06
10.06

13.06

16.06

17.06

DOUBLE ROOM 2 7 991 1032 1086 1126 1184 1204
SINGLE ROOM 1 7 673 706 748 778 822 836
TRIPLE ROOM 3 7 1384 1440 1514 1566 1646 1672
DOUBLE ROOM+1CHD(2-11,99) 2 7 1131 1172 1227 1266 1325 1344
DOUBLE ROOM+2CHD(2-11,99)(2-11,99) 2 7 1449 1502 1572 1621 1694 1718
SINGLE ROOM+1CHD(2-11,99) 1 7 814 846 889 918 962 976
SINGLE ROOM+2CHD(2-11,99)(2-11,99) 1 7 1131 1172 1227 1266 1325 1344
TRIPLE ROOM+1CHD(2-11,99) 3 7 1524 1580 1654 1706 1786 1812
STANDARD ROOM Nr. Adulti Nr. Nopti 20.06
23.06
24.06
27.06
30.06
01.07
04.07

07.07

08.07

11.07

14.07
15.07
18.07
21.07
22.07
25.07
28.07
29.07
01.08
04.08
05.08
08.08
11.08
12.08
15.08
18.08
19.08

22.08

DOUBLE ROOM 2 7 1223 1262 1282 1341 1360 1302
SINGLE ROOM 1 7 850 880 894 938 954 910
TRIPLE ROOM 3 7 1698 1751 1778 1857 1882 1804
DOUBLE ROOM+1CHD(2-11,99) 2 7 1363 1402 1422 1481 1500 1442
DOUBLE ROOM+2CHD(2-11,99)(2-11,99) 2 7 1743 1792 1816 1890 1914 1841
SINGLE ROOM+1CHD(2-11,99) 1 7 991 1020 1035 1079 1094 1050
SINGLE ROOM+2CHD(2-11,99)(2-11,99) 1 7 1363 1402 1422 1481 1500 1442
TRIPLE ROOM+1CHD(2-11,99) 3 7 1838 1891 1918 1997 2023 1944
STANDARD ROOM Nr. Adulti Nr. Nopti 25.08

26.08
29.08
01.09
02.09
05.09
08.09

09.09

12.09

15.09
22.09

DOUBLE ROOM 2 7 1243 1223 1204 1146 1086
SINGLE ROOM 1 7 866 850 836 792 748
TRIPLE ROOM 3 7 1725 1698 1672 1593 1514
DOUBLE ROOM+1CHD(2-11,99) 2 7 1383 1363 1344 1286 1227
DOUBLE ROOM+2CHD(2-11,99)(2-11,99) 2 7 1767 1743 1718 1646 1572
SINGLE ROOM+1CHD(2-11,99) 1 7 1006 991 976 933 889
SINGLE ROOM+2CHD(2-11,99)(2-11,99) 1 7 1383 1363 1344 1286 1227
TRIPLE ROOM+1CHD(2-11,99) 3 7 1865 1838 1812 1733 1654
 
JUNIOR SUITE Nr. Adulti Nr. Nopti 09.05
16.05
20.05
23.05
27.05

30.05

03.06
06.06
10.06

13.06

16.06

17.06

SUITE ROOM 1 PAX 1 7 1206 1267 1350 1408 1496 1525
SUITE ROOM 2 PAX 2 7 1346 1408 1490 1548 1636 1666
SUITE ROOM 3 PAX 3 7 1486 1548 1630 1689 1776 1806
SUITE ROOM 1 PAX+1CHD(2-11,99) 1 7 1346 1408 1490 1548 1636 1666
SUITE ROOM 1 PAX+2CHD(2-11,99)(2-11,99) 1 7 1486 1548 1630 1689 1776 1806
SUITE ROOM 1 PAX+3CHD(2-11,99)(2-11,99)(2-11,99) 1 7 1626 1688 1770 1829 1917 1946
SUITE ROOM 2 PAX+1CHD(2-11,99) 2 7 1486 1548 1630 1689 1776 1806
SUITE ROOM 2 PAX+2CHD(2-11,99)(2-11,99) 2 7 1626 1688 1770 1829 1917 1946
SUITE ROOM 3 PAX+1CHD(2-11,99) 3 7 1626 1688 1770 1829 1917 1946
JUNIOR SUITE Nr. Adulti Nr. Nopti 20.06
23.06
24.06
27.06
30.06
01.07
04.07

07.07

08.07

11.07

14.07
15.07
18.07
21.07
22.07
25.07
28.07
29.07
01.08
04.08
05.08
08.08
11.08
12.08
15.08
18.08
19.08

22.08

SUITE ROOM 1 PAX 1 7 1554 1613 1642 1730 1759 1671
SUITE ROOM 2 PAX 2 7 1694 1754 1782 1870 1900 1812
SUITE ROOM 3 PAX 3 7 1835 1894 1922 2010 2040 1952
SUITE ROOM 1 PAX+1CHD(2-11,99) 1 7 1694 1754 1782 1870 1900 1812
SUITE ROOM 1 PAX+2CHD(2-11,99)(2-11,99) 1 7 1835 1894 1922 2010 2040 1952
SUITE ROOM 1 PAX+3CHD(2-11,99)(2-11,99)(2-11,99) 1 7 1975 2034 2063 2151 2180 2092
SUITE ROOM 2 PAX+1CHD(2-11,99) 2 7 1835 1894 1922 2010 2040 1952
SUITE ROOM 2 PAX+2CHD(2-11,99)(2-11,99) 2 7 1975 2034 2063 2151 2180 2092
SUITE ROOM 3 PAX+1CHD(2-11,99) 3 7 1975 2034 2063 2151 2180 2092
JUNIOR SUITE Nr. Adulti Nr. Nopti 25.08

26.08
29.08
01.09
02.09
05.09
08.09

09.09

12.09

15.09
22.09

SUITE ROOM 1 PAX 1 7 1584 1554 1525 1438 1350
SUITE ROOM 2 PAX 2 7 1724 1694 1666 1578 1490
SUITE ROOM 3 PAX 3 7 1864 1835 1806 1718 1630
SUITE ROOM 1 PAX+1CHD(2-11,99) 1 7 1724 1694 1666 1578 1490
SUITE ROOM 1 PAX+2CHD(2-11,99)(2-11,99) 1 7 1864 1835 1806 1718 1630
SUITE ROOM 1 PAX+3CHD(2-11,99)(2-11,99)(2-11,99) 1 7 2005 1975 1946 1858 1770
SUITE ROOM 2 PAX+1CHD(2-11,99) 2 7 1864 1835 1806 1718 1630
SUITE ROOM 2 PAX+2CHD(2-11,99)(2-11,99) 2 7 2005 1975 1946 1858 1770
SUITE ROOM 3 PAX+1CHD(2-11,99) 3 7 2005 1975 1946 1858 1770

Overview HOTEL MUKARNAS SPA AND RESORT


Special offer
Prices HOTEL MUKARNAS SPA AND RESORT
Prices
Services included
Services not included
Hotel overview
Foto gallery


Details


Adress
Adress
Karaburun Mevkii /Okurcalar Beldesi/ Alanya / Antalya



© 2025 pettravel.ro. All Rights Reserved. Terms & conditions :: Privacy :: Copyright :: Contact 





Apartamente Pipera : Biciclete
Digi24 Live : Parfumuri Testere Originale : Programe TV Online : ulei de cocos
Se recomanda utilizarea browser-elor: Internet Explorer, Mozzila Firefox, Chrome la o rezolutie minima de 1152x864
Pagina generata in 0.0565 sec.
Dezvoltat de SC NET LAND TRAVEL SRL