Places - Grecia - Rodos - Faliraki - HOTEL LA MARQUISE

LAND TRAVEL - Tour Operator

pettravel.ro

Euro Dog Show 2012
Euro Dog Show 2012
RO | EN | Engleza

  pettravel.ro > Places > Grecia > Rodos > Faliraki > HOTEL LA MARQUISE

Places


Romania


Events


Euro Dog Show 2012


Informations


Tourism Licence
Agreement


Support


Contact




Protectia Consumatorilor
Lista comisariate ANPC
INFO CONSUMATOR
0800.080.999




M.D.R.T.
Ministerul Dezvoltarii Regionale si Turismului
0800.86.82.82


HOTEL LA MARQUISE HOTEL LA MARQUISE
Grecia
Grecia Rodos
Rodos Faliraki
Faliraki ID HOTEL : NLT00193
HOTEL LA MARQUISE
Meal
Demipensiune
Method of transport
Avion
Rating
Momentan fara rating
Comments
Momentan fara comentarii
Prices: from 569 Euro / camera DBL / 7 nopti
HOTEL LA MARQUISE
Prices HOTEL LA MARQUISE

Preturile sunt exprimate in EURO/ persoana/ sejur. Preturile pentru copii sunt valabile numai in cazul in care acestia sunt cazati in camera dubla cu doi adulti. 
Plecari Loc in dubla superior cu vedere la gradina Al treilea adult in dubla superior Primul copil 2-6.99 ani Primul copil 7-11.99 ani
03.05.2011 569 439 136 266
10.05.2011 569 439 136 266
17.05.2011 604 464 138 278
24.05.2011 667 508 138 297
31.05.2011 667 508 138 297
07.06.2011 680 517 138 301
14.06.2011 723 548 138 310
21.06.2011 723 548 138 310
24.06.2011 723 548 138 310
28.06.2011 723 548 138 310
01.07.2011 723 548 138 310
05.07.2011 749 566 138 318
08.07.2011 787 593 138 329
12.07.2011 813 611 138 336
15.07.2011 813 611 138 336
19.07.2011 838 629 138 344
22.07.2011 877 656 138 355
26.07.2011 902 674 138 363
29.07.2011 902 674 138 363
02.08.2011 902 674 138 363
05.08.2011 902 674 138 363
09.08.2011 914 682 138 363
12.08.2011 914 682 138 363
16.08.2011 888 664 138 355
19.08.2011 849 637 138 344
23.08.2011 823 619 138 336
26.08.2011 823 619 138 336
30.08.2011 823 619 138 336
02.09.2011 823 619 138 336
06.09.2011 823 619 138 336
09.09.2011 823 619 138 336
13.09.2011 797 600 138 329
16.09.2011 758 573 138 318
20.09.2011 719 546 138 306
27.09.2011 667 508 138 297
Plecari Loc in dubla deluxe Al treilea adult in dubla deluxe Primul copil 2-6.99 ani Primul copil 7-11.99 ani Single deluxe 
03.05.2011 699 530 136 305 873
10.05.2011 699 530 136 305 873
17.05.2011 736 557 138 318 938
24.05.2011 800 601 138 336 1.064
31.05.2011 800 601 138 336 1.064
07.06.2011 812 610 138 340 1.089
14.06.2011 858 642 138 350 1.172
21.06.2011 858 642 138 350 1.172
24.06.2011 858 642 138 350 1.172
28.06.2011 858 642 138 350 1.172
01.07.2011 858 642 138 350 1.172
05.07.2011 883 660 138 357 1.236
08.07.2011 922 687 138 369 1.332
12.07.2011 947 705 138 376 1.396
15.07.2011 947 705 138 376 1.396
19.07.2011 973 723 138 384 1.421
22.07.2011 1.011 750 138 395 1.460
26.07.2011 1.037 768 138 403 1.485
29.07.2011 1.037 768 138 403 1.485
02.08.2011 1.037 768 138 403 1.485
05.08.2011 1.037 768 138 403 1.485
09.08.2011 1.050 777 138 403 1.504
12.08.2011 1.050 777 138 403 1.504
16.08.2011 1.024 759 138 395 1.478
19.08.2011 985 732 138 384 1.439
23.08.2011 959 714 138 376 1.413
26.08.2011 959 714 138 376 1.413
30.08.2011 959 714 138 376 1.413
02.09.2011 959 714 138 376 1.413
06.09.2011 959 714 138 376 1.413
09.09.2011 959 714 138 376 1.413
13.09.2011 933 696 138 369 1.348
16.09.2011 894 669 138 357 1.251
20.09.2011 855 641 138 346 1.160
27.09.2011 800 601 138 336 1.064
Plecari Loc in Family suite - adult Al treilea adult in Family Suite Primul copil 2-6.99 ani Primul copil 7-11.99 ani Al doilea copil 2-11.99 ani
03.05.2011 830 621 136 344 483
10.05.2011 830 621 136 344 483
17.05.2011 869 650 138 357 503
24.05.2011 932 694 138 376 535
31.05.2011 932 694 138 376 535
07.06.2011 957 711 138 384 548
14.06.2011 1.037 768 138 403 579
21.06.2011 1.037 768 138 403 579
24.06.2011 1.037 768 138 403 579
28.06.2011 1.037 768 138 403 579
01.07.2011 1.037 768 138 403 579
05.07.2011 1.088 804 138 418 604
08.07.2011 1.165 858 138 440 642
12.07.2011 1.216 894 138 456 667
15.07.2011 1.216 894 138 456 667
19.07.2011 1.242 911 138 463 680
22.07.2011 1.280 938 138 474 699
26.07.2011 1.306 956 138 482 711
29.07.2011 1.306 956 138 482 711
02.08.2011 1.306 956 138 482 711
05.08.2011 1.306 956 138 482 711
09.08.2011 1.322 968 138 482 711
12.08.2011 1.322 968 138 482 711
16.08.2011 1.296 950 138 474 699
19.08.2011 1.257 923 138 463 680
23.08.2011 1.231 905 138 456 667
26.08.2011 1.231 905 138 456 667
30.08.2011 1.231 905 138 456 667
02.09.2011 1.231 905 138 456 667
06.09.2011 1.231 905 138 456 667
09.09.2011 1.231 905 138 456 667
13.09.2011 1.179 868 138 440 642
16.09.2011 1.102 814 138 418 604
20.09.2011 1.024 759 138 395 566
27.09.2011 932 694 138 376 535

Overview HOTEL LA MARQUISE


Special offer
Prices HOTEL LA MARQUISE
Prices
Services included
Services not included
Hotel overview
Foto gallery


Details


Adress
Adress
Faliraki Rhodes GREECE



© 2025 pettravel.ro. All Rights Reserved. Terms & conditions :: Privacy :: Copyright :: Contact 





Apartamente Pipera : Biciclete
Digi24 Live : Parfumuri Testere Originale : Programe TV Online : ulei de cocos
Se recomanda utilizarea browser-elor: Internet Explorer, Mozzila Firefox, Chrome la o rezolutie minima de 1152x864
Pagina generata in 0.0849 sec.
Dezvoltat de SC NET LAND TRAVEL SRL